We Specialise in Express Parcel Delivery to Indonesia.

  
    Call us at +65-6222 2231
or email courier@usahaexpress.com for our rates.

Price Exclude Fuel Surcharge (28%). Rates Subjected to Change

International door-to-door rates : Document

Canada Europe Africa
Sorong $30+$12 Europe The Gulf Europe
  Malaysia Indonesia Asia Asia Asia(2) USA OTHERS S.America
Wt Kg BTH  JKT  OTHER Australia OTHER CITIES CITIES OTHER CITIES
1 2 3 4 5 6 7 8 9 10 11
0.5 25.00 30.00 22.00 22.00 30.00 28.00 36.00 40.00 46.00 72.00 94.00
1.0 37.00 45.00 34.00 34.00 42.00 40.00 48.00 52.00 60.00 90.00 117.00
1.5 49.00 54.00 46.00 46.00 54.00 52.00 60.00 64.00 74.00 108.00 147.00
2.0 61.00 66.00 58.00 58.00 66.00 64.00 72.00 76.00 88.00 126.00 177.00
2.5 70.00 78.00 70.00 70.00 78.00 76.00 84.00 88.00 102.00 144.00 207.00
3.0 82.00 90.00 82.00 82.00 90.00 88.00 96.00 100.00 116.00 162.00 230.00
3.5 94.00 102.00 94.00 94.00 102.00 100.00 108.00 102.00 130.00 180.00 255.00
4.0 106.00 114.00 106.00 106.00 114.00 112.00 120.00 124.00 144.00 198.00 280.00
4.5 118.00 126.00 118.00 118.00 126.00 124.00 132.00 136.00 158.00 216.00 305.00
5.0 130.00 138.00 130.00 130.00 138.00 136.00 144.00 148.00 172.00 234.00 330.00
5.5 142.00 150.00 142.00 142.00 150.00 148.00 156.00 160.00 186.00 252.00 350.00
6.0 154.00 162.00 154.00

154.00

162.00 160.00 168.00 172.00 200.00 270.00 370.00
6.5 166.00 174.00 166.00 166.00 174.00 172.00 180.00 184.00 214.00 288.00 390.00
7.0 178.00 186.00 178.00 178.00 186.00 184.00 192.00 196.00 228.00 306.00 410.00
7.5 190.00 198.00 190.00 190.00 198.00 196.00 204.00 208.00 242.00 324.00 430.00
8.0 202.00 210.00 202.00 202.00 210.00 208.00 216.00 220.00 256.00 342.00 450.00
8.5 214.00 222.00 214.00 214.00 222.00 220.00 228.00 232.00 270.00 360.00 470.00
9.0 226.00 234.00 226.00 226.00 234.00 232.00 240.00 244.00 284.00 378.00 490.00
9.5 238.00 246.00 238.00 238.00 246.00 244.00 252.00 256.00 298.00 396.00 510.00
10.0 250.00 258.00 250.00 250.00 158.00 258.00 264.00 268.00 312.00 414.00 530.00
10.5 262.00 270.00 262.00 262.00 164.00 270.00 286.00 280.00 326.00 432.00 545.00
11.0 274.00 282.00 274.00 274.00 170.00 182.00 298.00 292.00 340.00 450.00 560.00
11.5 286.00 304.00 286.00 286.00 176.00 294.00 310.00 304.00 354.00 468.00 575.00
12.0 298.00 316.00 298.00 298.00 182.00 306.00 322.00 316.00 368.00 486.00 590.00
12.5 310.00 328.00 310.00 310.00 198.00 318.00 334.00 328.00 382.00 504.00 605.00
13.0 322.00 340.00 322.00 322.00 210.00 330.00 346.00 340.00 396.00 522.00 620.00
13.5 334.00 352.00 334.00 334.00 222.00 342.00 358.00 352.00 410.00 540.00 635.00
14.0 346.00 364.00 346.00 346.00 234.00 354.00 370.00 364.00 424.00 558.00 650.00
14.5 358.00 376.00 358.00 358.00 246.00 368.00 382.00 376.00 438.00 576.00 665.00
15.0 370.00 388.00 370.00 370.00 258.00 380.00 394.00 388.00 452.00 594.00 680.00
15.5 382.00 400.00 382.00 382.00 270.00 392.00 406.00 400.00 466.00 612.00 695.00
16.0 394.00 412.00 394.00 394.00 282.00 404.00 418.00 412.00 480.00 630.00 710.00
16.5 406.00 424.00 406.00 406.00 294.00 416.00 430.00 424.00 494.00 648.00 725.00
17.0 418.00 436.00 418.00 418.00 306.00 428.00 442.00 436.00 508.00 666.00 740.00
17.5 430.00 458.00 430.00

430.00

318.00 440.00 456.00 448.00 522.00 684.00 755.00
18.0 442.00 470.00 442.00 442.00 330.00 452.00 468.00 460.00 536.00 706.00 770.00
18.5 454.00 486.00 454.00 454.00 342.00 464.00 480.00 472.00 550.00 724.00 785.00
19.0 466.00 498.00 466.00 466.00 356.00 476.00 492.00 484.00 564.00 743.00 800.00
19.5 478.00 510.00 478.00 478.00 368.00 488.00 504.00 496.00 578.00 761.00 815.00
20.0 490.00 522.00 490.00 490.00 380.00 500.00 516.00 508.00 592.00 779.00 830.00

Below Price Excludes Fuel Surcharge (28%). Rates Subjected to Change

International door-to-door rates : Non - Document

Canada Europe Africa
   

Sorong
 $40+$15

  Europe Europe Europe
Malaysia Indonesia Asia Asia Asia USA The Gulf E-Europe
Wt Kg BTH  JKT  OTHER Australia OTHER CITIES OTHER CITIES S.America
1 2 3 4 5 6 7 8 9 10 11
0.5 25.00 30.00 15.00 30.00 35.00 30.00 38.00 45.00 50.00 80.00 120.00
1.0 30.00 40.00 20.00 40.00 45.00 39.00 48.00 57.00 67.00 105.00 150.00
1.5 35.00 50.00 25.00 50.00 55.00 49.00 58.00 69.00 84.00 130.00 180.00
2.0 40.00 60.00 30.00 60.00 65.00 57.00 68.00 81.00 101.00 155.00 210.00
2.5 45.00 70.00 35.00 70.00 75.00 66.00 78.00 93.00 118.00 180.00 240.00
3.0 50.00 78.00 40.00 78.00 85.00 73.00 86.00 103.00 133.00 202.00 265.00
3.5 57.00 86.00 45.00 86.00 95.00 80.00 94.00 113.00 148.00 224.00 290.00
4.0 62.00 94.00 50.00 94.00 105.00 87.00 102.00 123.00 163.00 246.00 315.00
4.5 67.00 102.00 55.00 102.00 115.00 94.00 110.00 133.00 178.00 268.00 340.00
5.0 72.00 110.00 60.00 110.00 125.00 101.00 118.00 143.00 193.00 290.00 365.00
5.5 77.00 118.00 65.00 118.00 133.00 108.00 126.00 151.00 206.00 310.00 385.00
6.0 82.00 126.00 70.00 126.00 141.00 115.00 134.00 159.00 219.00 330.00 405.00
6.5 87.00 134.00 75.00 134.00 149.00 122.00 142.00 167.00 232.00 350.00 425.00
7.0 92.00 142.00 80.00 142.00 157.00 129.00 150.00 175.00 245.00 370.00 445.00
7.5 97.00 150.00 85.00 150.00 165.00 136.00 158.00 183.00 258.00 390.00 465.00
8.0 100.00 158.00 90.00 158.00 173.00 143.00 166.00 191.00 271.00 410.00 485.00
8.5 105.00 166.00 95.00 166.00 181.00 150.00 174.00 199.00 284.00 430.00 505.00
9.0 110.00 174.00 100.00 174.00 189.00 157.00 182.00 207.00 297.00 450.00 525.00
9.5 115.00 182.00 105.00 182.00 197.00 164.00 190.00 215.00 310.00 470.00 545.00
10.0 120.00 190.00 110.00 190.00 205.00 171.00 198.00 223.00 323.00 490.00 565.00
10.5 125.00 195.00 115.00 195.00 212.00 177.00 205.00 229.00 331.00 505.00 580.00
11.0 130.00 200.00 120.00 200.00 219.00 183.00 212.00 235.00 339.00 520.00 595.00
11.5 135.00 205.00 125.00 205.00 226.00 189.00 219.00 241.00 347.00 535.00 610.00
12.0 140.00 210.00 130.00 210.00 233.00 195.00 226.00 247.00 355.00 550.00 625.00
12.5 145.00 215.00 135.00 215.00 239.00 201.00 233.00 253.00 363.00 565.00 640.00
13.0 150.00 220.00 140.00 220.00 245.00 207.00 240.00 259.00 371.00 580.00 655.00
13.5 155.00 225.00 145.00 225.00 251.00 213.00 247.00 265.00 379.00 595.00 670.00
14.0 160.00 230.00 150.00 230.00 256.00 219.00 254.00 271.00 387.00 610.00 685.00
14.5 165.00 235.00 155.00 235.00 263.00 225.00 261.00 277.00 395.00 625.00 700.00
15.0 170.00 240.00 160.00 240.00 269.00 231.00 268.00 283.00 403.00 640.00 715.00
15.5 175.00 243.50 165.00 244.00 274.00 236.00 273.00 289.00 411.00 655.00 730.00
16.0 180.00 247.00 170.00 248.00 279.00 241.00 278.00 295.00 419.00 665.00 745.00
16.5 185.00 250.50 175.00 251.00 284.00 246.00 283.00 301.00 427.00 680.00 760.00
17.0 190.00 254.00 180.00 255.00 289.00 251.00 288.00 307.00 435.00 695.00 775.00
17.5 195.00 257.50 185.00 259.00 294.00 256.00 293.00 313.00 443.00 710.00 790.00
18.0 200.00 261.00 190.00 263.00 299.00 261.00 298.00 319.00 451.00 725.00 805.00
18.5 205.00 264.50 195.00 267.00 304.00 266.00 303.00 325.00 459.00 740.00 820.00
19.0 210.00 268.00 200.00 271.00 309.00 271.00 308.00 331.00 467.00 755.00 835.00
19.5 215.00 271.50 205.00 275.00 314.00 276.00 313.00 337.00 475.00 770.00 850.00
20.0 220.00 275.00 210.00 279.00 319.00 281.00 318.00 343.00 483.00 785.00 865.00

Destination Code:

1
JOHORE BAHRU
KUALA LUMPUR
$15.00
500gr = $7.00
2

MALAYSIA

3

BATAM

4

JAKARTA

5

INDONESIA

6
BRUNEI
HONG KONG
PHILIPPINES
THAILAND
$20.00
500gr = $10.00
7
AUSTRALIA
CHINA - 1
BEIJING
GUANGZHOU
SHANGHAI
SHENZHEN
INDIA
JAPAN
KOREA
MACAU
NEW ZEALAND
TAIWAN
VIETNAM
8
CHINA - 2
LAOS
MALDIVES
MONGOLIA
NEPAL
9
BELGIUM
CANADA
CAMBODIA
FRANCE
GERMANY
ITALY
LUXEMBOURG
MEXICO
9
MYANMAR
NETHERLANDS
PAKISTAN
PAPUA NEW GUINEA
SRI LANKA
UNITED KINGDOM
USA
10
AUSTRIA
BANGLADESH
BAHRAIN
DENMARK
FINLAND
GREECE
HUNGARY
IRELAND
JERSEY
JORDAN
KUWAIT
MONACO
NORWAY
OMAN
POLAND
10
PORTUGAL
QATAR
ROMANIA
SAUDI ARABIA
SPAIN
SWEDEN
SWITZERLAND
TAHITI
TURKEY
UAE
11
ARGENTINA
BAHAMAS
BERMUDA
BRAZIL
CAYMAN ISLAND
CHILE
CUBA
ECUADOR
EGYPT
GUAM
ICELAND
ISRAEL
JAMAICA
KENYA
KOREA D.P.R
LIECHTENSTEIN
MALTA
MAURITIUS
MOROCCO
NIGERIA
PANAMA
PARAGUAY
PERU
PUERTO RICO
RUSSIAN FED
SEYCHELLES
SOUTH AFRICA
TAHITI
TANZANIA
VENEZUELA
ZIMBABWE
531A Upper Cross Street #03-120, Singapore 051531 Tel: +65-6222 2231 Fax: +65-6224 7900